Size Guide

All measurements are in inches. For the best fit, measure yourself and compare to the size chart below. When between sizes, we recommend sizing up.

💡 How to measure: Bust = fullest part of chest | Waist = narrowest part of torso | Hips = fullest part of hips | Inseam = crotch to ankle

Dresses & Jumpsuits

Size Bust (in) Waist (in) Hips (in) Length (in)
XS 32–33 24–25 34–35 ~54
S 34–35 26–27 36–37 ~55
M 36–37 28–29 38–39 ~56
L 38–40 30–32 40–42 ~57
XL 41–43 33–35 43–45 ~58
XXL 44–46 36–38 46–48 ~59

Tops & Sets

Size Bust (in) Waist (in) Shoulder (in)
XS 32–33 24–25 13.5
S 34–35 26–27 14
M 36–37 28–29 14.5
L 38–40 30–32 15
XL 41–43 33–35 15.5
XXL 44–46 36–38 16

Jeans & Bottoms

Size Waist (in) Hips (in) Inseam (in) Rise (in)
XS / 24 24–25 34–35 29 9.5
S / 26 26–27 36–37 29.5 10
M / 28 28–29 38–39 30 10
L / 30 30–32 40–42 30.5 10.5
XL / 32 33–35 43–45 31 10.5
XXL / 34 36–38 46–48 31 11

Skirts

Size Waist (in) Hips (in) Length – Mini (in) Length – Midi (in)
XS 24–25 34–35 ~16 ~28
S 26–27 36–37 ~17 ~29
M 28–29 38–39 ~17 ~30
L 30–32 40–42 ~18 ~31
XL 33–35 43–45 ~18 ~31
XXL 36–38 46–48 ~19 ~32

Swimwear

Size Bust (in) Waist (in) Hips (in) Cup
XS 32–33 24–25 34–35 A–B
S 34–35 26–27 36–37 B–C
M 36–37 28–29 38–39 C
L 38–40 30–32 40–42 C–D
XL 41–43 33–35 43–45 D
XXL 44–46 36–38 46–48 D–DD
Still unsure? Email us at support@winnies.online and we'll help you find your perfect fit.